Liquid measurements
Imperial system | Metric system | Other terms |
1/8 teaspoon | 1/2 ml | |
1/4 teaspoon | 1 ml | |
1/2 teaspoon | 3 ml | |
1 teaspoon | 5 ml | 1 coffee spoon |
1/4 tablespoon | 4 ml | |
1/2 tablespoon | 8 ml | |
1 tablespoon | 15 ml | 1 tablespoon |
1/8 cup | 35 ml | 1 oz |
1/4 cup | 65 ml | 2 oz, 1/4 large glass |
1/3 cup | 85 ml | |
3/8 cup | 95 ml | 3 oz |
1/2 cup | 125 ml | 4 oz, 1/2 large glass |
5/8 cup | 160 ml | 5 oz |
2/3 cup | 170 ml |
|
3/4 cup | 190 ml | 6 oz, 3/4 large glass |
7/8 cup | 220 ml | 7 oz |
1 cup | 250 ml | 8 oz, 1 large glass |
oz = ounce (imperial system)
8 ounces = 1 cup
1 litre is abbreviated 1 L
1 decilitre is abbreviated 1 dl
1 centilitre is abbreviated 1 cl
1 millilitre is abbreviated 1 ml
1 litre = 10 decilitres = 100 centilitres = 1000 millilitres
1 decilitre = 0.1 litre = 10 centilitres = 100 millilitres
1 centilitre = 0.01 litre = 0.1 decilitre = 10 millilitres
1 millilitre = 0.001 litre = 0.01 decilitre = 0,1 centilitre
Oven temperature
Imperial system | Metric system | Thermostats in France |
| 150°F | 70°C | T/2 |
| 200°F | 100°C | T/3 |
| 250°F | 120°C | T/4 |
| 300°F | 150°C | T/5 |
| 350°F | 180°C | T/6 |
| 400°F | 200°C | T/7 |
| 450°F | 230°C | T/8 |
| 500°F | 260°C | T/9 |
| Broil | Gril |
Note :
Ovens do not heat uniformly and temperatures may vary from one oven to another. It is important to adjust your cooking to your own oven.
Certain measurements have been rounded.
°C = Celsius degrees
°F = Fahrenheit degrees
Very low = 150°F
Low = 200°F
Medium = 300°F
Hot = 375°F
Very hot = 500°F